CHOOSE AT A GLANCE
Compare up to three sets
Compare suggested times by experience, pieces, age, price and approved ratings. No account needed.
Share this comparison: anyone opening the link sees the same sets, without signing up.
On a phone, scroll the table horizontally: row labels stay visible.
| The set | Daily BugleOfficial LEGO® image · © LEGO Group and/or the respective rights holders. Source: LEGO Italy ↗ #76178Remove |
|---|---|
| Your time · Intermediate | ≈ 12 h 30 min |
| Theme | Marvel Super Heroes |
| Year | 2021 |
| Pieces | 3,789 |
| LEGO age | 18+ |
| Price and reference type | 349.99 € · LEGO retail price · Italy · Reference: 2026-10-23 |
| Dimensions · measured configuration | Model or component measured by LEGO · W 27 × D 27 × H 82 cm |
| Building style | Editorial profile not yet defined |
| Difficulty · community | No approved ratings |
| What you will build | The Daily Bugle tower combines newsroom, offices and Marvel battles in a building over eighty centimetres tall. |
| Beginner | ≈ 19 h |
| Intermediate | ≈ 12 h 30 min |
| Experienced | ≈ 8 h 30 min |
Times are central editorial estimates, not community averages. Prices retain each set page’s reference type, market and currency; an indicative used value is not a retail price. Difficulty requires approved ratings; recommended age is not a difficulty score.
