CHOOSE AT A GLANCE
Compare up to three sets
Compare suggested times by experience, pieces, age, price and approved ratings. No account needed.
On a phone, scroll the table horizontally: row labels stay visible.
| The set | Yoshi at Mario's HouseOfficial LEGO® image · © LEGO Group and/or the respective rights holders. Source: LEGO Italy ↗ #72057Remove |
|---|---|
| Your time · Intermediate | ≈ 35 min |
| Theme | Super Mario |
| Year | 2027 |
| Pieces | 147 |
| LEGO age | 4+ |
| Price and reference type | 39.99 € · LEGO retail price · Italy |
| Difficulty · community | No approved ratings |
| What you will build | Mario’s house is a little stage of doors, slides and surprises. Starter Bricks help establish the structure, while Yoshi and a Goomba give every room a story. |
| Beginner | ≈ 50 min |
| Intermediate | ≈ 35 min |
| Experienced | ≈ 20 min |
Times are central editorial estimates, not community averages. Prices retain each set page’s reference type, market and currency; an indicative used value is not a retail price. Difficulty requires approved ratings; recommended age is not a difficulty score.
