CHOOSE AT A GLANCE
Compare up to three sets
Compare suggested times by experience, pieces, age, price and approved ratings. No account needed.
Share this comparison: anyone opening the link sees the same sets, without signing up.
On a phone, scroll the table horizontally: row labels stay visible.
| The set | Skull Sorcerer's DungeonsOfficial LEGO® image · © LEGO Group and/or the respective rights holders. Source: LEGO Italy ↗ #71722Remove |
|---|---|
| Your time · Intermediate | ≈ 5 h 30 min |
| Theme | Ninjago |
| Year | 2020 |
| Pieces | 1,171 |
| LEGO age | 9+ |
| Price and reference type | 99.99 € · Archived regional retail price · Germany |
| Difficulty · community | No approved ratings |
| What you will build | A rocky dungeon complex with towers and passages. |
| Beginner | ≈ 8 h 15 min |
| Intermediate | ≈ 5 h 30 min |
| Experienced | ≈ 3 h 45 min |
Times are central editorial estimates, not community averages. Prices retain each set page’s reference type, market and currency; an indicative used value is not a retail price. Difficulty requires approved ratings; recommended age is not a difficulty score.
