CHOOSE AT A GLANCE
Compare up to three sets
Compare suggested times by experience, pieces, age, price and approved ratings. No account needed.
Share this comparison: anyone opening the link sees the same sets, without signing up.
On a phone, scroll the table horizontally: row labels stay visible.
| The set | MetalBeard's Sea CowOfficial LEGO® image · © LEGO Group and/or the respective rights holders. Source: LEGO Italy ↗ #70810Remove |
|---|---|
| Your time · Intermediate | ≈ 14 h |
| Theme | The Movie |
| Year | 2014 |
| Pieces | 2,741 |
| LEGO age | 14+ |
| Price and reference type | 249.99 € · Archived regional retail price · Germany · Reference: 2026-10-22 |
| Dimensions · measured configuration | Measurements not documented |
| Building style | Editorial profile not yet defined |
| Difficulty · community | No approved ratings |
| What you will build | MetalBeard's large Sea Cow ship. |
| Beginner | ≈ 21 h |
| Intermediate | ≈ 14 h |
| Experienced | ≈ 9 h 45 min |
Times are central editorial estimates, not community averages. Prices retain each set page’s reference type, market and currency; an indicative used value is not a retail price. Difficulty requires approved ratings; recommended age is not a difficulty score.
