CHOOSE AT A GLANCE
Compare up to three sets
Compare suggested times by experience, pieces, age, price and approved ratings. No account needed.
Share this comparison: anyone opening the link sees the same sets, without signing up.
On a phone, scroll the table horizontally: row labels stay visible.
| The set | Maula's Ice Mammoth StomperOfficial LEGO® image · © LEGO Group and/or the respective rights holders. Source: LEGO Italy ↗ #70145Remove |
|---|---|
| Your time · Intermediate | ≈ 3 h |
| Theme | Legends of Chima |
| Year | 2014 |
| Pieces | 604 |
| LEGO age | 8+ |
| Price and reference type | 79.99 € · Archived regional retail price · Germany · Reference: 2026-10-22 |
| Dimensions · measured configuration | Measurements not documented |
| Building style | Mechanisms and functions |
| Difficulty · community | No approved ratings |
| What you will build | A mechanical ice mammoth with characters. |
| Beginner | ≈ 4 h 45 min |
| Intermediate | ≈ 3 h |
| Experienced | ≈ 2 h 15 min |
Times are central editorial estimates, not community averages. Prices retain each set page’s reference type, market and currency; an indicative used value is not a retail price. Difficulty requires approved ratings; recommended age is not a difficulty score.
