CHOOSE AT A GLANCE
Compare up to three sets
Compare suggested times by experience, pieces, age, price and approved ratings. No account needed.
On a phone, scroll the table horizontally: row labels stay visible.
| The set | Easter Bunny SurpriseOfficial LEGO® image · © LEGO Group and/or the respective rights holders. Source: LEGO Italy ↗ #40764Remove |
|---|---|
| Your time · Intermediate | ≈ 1 h 15 min |
| Theme | Seasonal |
| Year | 2025 |
| Pieces | 217 |
| LEGO age | 7+ |
| Price and reference type | ≈ 5.00 € · Used · indicative value |
| Difficulty · community | No approved ratings |
| What you will build | A bunny-shaped Easter surprise. |
| Beginner | ≈ 1 h 45 min |
| Intermediate | ≈ 1 h 15 min |
| Experienced | ≈ 45 min |
Times are central editorial estimates, not community averages. Prices retain each set page’s reference type, market and currency; an indicative used value is not a retail price. Difficulty requires approved ratings; recommended age is not a difficulty score.
